Core I5 Второе поколение (характеристики)
Наименования | i5-2300 | i5-2310 | i5-2320 | i5-2380P | i5-2390T | i5-2400 | i5-2400S | i5-2405S | i5-2450P | i5-2500 | i5-2500K | i5-2500S | i5-2500T | i5-2550K |
Ядро | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge | Sandy Bridge |
Кол-во ядер | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Кол-во потоков | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Базовая тактовая частота | 2.80 GHz | 2.90 GHz | 3.00 GHz | 3.10 GHz | 2.70 GHz | 3.10 GHz | 2.50 GHz | 2.50 GHz | 3.20 GHz | 3.30 GHz | 3.30 GHz | 2.70 GHz | 2.30 GHz | 3.40 GHz |
Частота Turbo Boost | 3.10 GHz | 3.20 GHz | 3.30 GHz | 3.40 GHz | 3.50 GHz | 3.40 GHz | 3.30 GHz | 3.30 GHz | 3.50 GHz | 3.70 GHz | 3.70 GHz | 3.70 GHz | 3.30 GHz | 3.80 GHz |
Литография | 32нм | 32нм | 32нм | 32нм | 32нм | 32нм | 32нм | 32нм | 32нм | 32нм | 32нм | 32нм | 32нм | 32нм |
Кеш L3 | 6 MB | 6 MB | 6 MB | 6 MB | 3 MB | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB |
Частота шины | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI | 5 GT/s DMI |
TDP | 95 W | 95 W | 95 W | 95 W | 35 W | 95 W | 65 W | 65 W | 95 W | 95 W | 95 W | 65 W | 45 W | 95 W |
Макс. объем памяти | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Типы памяти | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 | DDR3 1066/1333 |
Макс. пропускная способность памяти | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s | 21 GB/s |
Встроенная графика | Intel® HD 2000 | Intel® HD 2000 | Intel® HD 2000 | Intel® HD 2000 | Intel® HD 2000 | Intel® HD 2000 | Intel® HD 3000 | Intel® HD 2000 | Intel® HD 3000 | Intel® HD 2000 | Intel® HD 2000 | |||
Графика Базовая частота | 850.00 MHz | 850.00 MHz | 850.00 MHz | 650.00 MHz | 850.00 MHz | 850.00 MHz | 850.00 MHz | 850.00 MHz | 850.00 MHz | 850.00 MHz | 650.00 MHz | |||
Макс. динамическая частота графической системы |
1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.10 GHz | 1.25 GHz | |||
PCI Express | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Сокет | LGA1155 | LGA1155 | LGA1155 | LGA1155 | LGA1155 | LGA1155 | LGA1155 | LGA1155 | LGA1155 | LGA1155 | LGA1155 | LGA1155 | LGA1155 | LGA1155 |
T<sub>CASE</sub> | 72.6°C | 72.6°C | 72.6°C | 72.6°C | 65.0°C | 72.6°C | 69.1°C | 69.1°C | 72.6°C | 72.6°C | 72.6°C | 69.1°C | 69.8°C | 72.6°C |